MHT CET is a test in Maharashtra for students aspiring to study engineering, often taken alongside IIT JEE preparation. It allows admission to colleges within Maharashtra. This article covers MHT CET 2024, Eligibility, Exam Pattern, Syllabus, Cut-Off, Complete Information Here. It also helps students choose colleges, highlights the best ones and their highest packages, and addresses if it’s open for out-of-state students.
MHT CET 2024 Basic Information
MHT CET Is the Maharashtra Health and Technical Common Entrance Test. Here’s Some Basic but Important Information about MHT CET 2024.
Conducting body | State Common Entrance Test Cell – Maharashtra State |
Frequency of Conduct | Once a Year |
Exam Level | State |
Language | English |
Application Process & Exam mode | Online |
Participating Colleges in MHT CET 2024 | 460 |
Exam Pattern | Conducted for Two Groups: PCM(Physics, Chemistry, Mathematics) PCB(Physics, Chemistry, Biology) Engineering & Technology Course aspirants Can opt for PCM while Pharmacy Course aspirants can opt for PCB |
official Website | cetcell.mahacet.org |
MHT CET 2024 Eligibility Criteria
- Nationality – Indian
- No Age Limit for Candidates
- Educational Qualification: Candidates should have passed +2 or Equivalent examinations from a recognised board/university with Physics, Mathematics as Mandatory subjects with either one from chemistry, Biology, Biotechnology, Vocational or Technical Subjects.
- In +2 Boards should have scored a minimum of 45% and for reserved categories it should be 40%
MHT CET 2024 Participating Institutes
There are four types of MHT CET Participating Institutes:
- Government Colleges.
- University Colleges
- Government-Aided Private colleges
- Private Un-aided Colleges
MHT CET 2024 Participating Institutes – Region Wise
- 29 Institutes in Amravati Region
- 14 Institutes in Aurangabad Region
- 35 Institutes in Mumbai Region
- 41 Institutes in Nagpur Region
- 17 Institutes in Nasik Region
- 56 Institutes in Pune Region
MHT CET 2024 Participating Institutes – Fees, Package
Let’s Get Information about Best Institutes Participating in MHT CET 2024. These Are Top Colleges In MHT CET Have Best packages, More information you can get in Below Table:
Institutes | Avg. Package | Highest Package |
---|---|---|
College of Engineering, Pune | 11.35 LPA | 50.50 LPA |
Veermata Jijabai technological Institute(VJIT), Matunga, mumbai | 17.06 – 18.16 LPA | 62 LPA |
Institute of chemical technology, Mumbai | 10 LPA | 21 LPA |
MIT School of Engineering & Science | 7.7 – 9.3 LPA | 44 LPA |
MHT CET 2024 Important Dates
Event | Date(Expected) |
---|---|
Registration | March 2024 |
Last Date | April 2024 |
Application form Correction Window | To be notified |
Subject Adding Facility | To be notified |
Admit Card available for Downloading | May 2024 |
MHT CET 2024 Exam Date | May 2024 |
MHT CET 2024 Application Fee
Category | Fees |
General/ J&K Migrants/ Outside Maharashtra state(OMS) Category candidates | INR 800 |
ST/SC/OBC/PWD/SBC/NT/EWS | INR 800 |
MHT CET 2024 Exam Pattern
Particulars | Details |
Duration of Exam | 3 Hours |
Medium of Exam | Mathematics will be in English Language Physics and Chemistry will be in English/urdu/marathi |
Sections | There will be two sections- Section 1 – Physics and Chemistry Section 2 – Mathematics |
Number of Questions | 150 Questions(50 for each subject) |
Total Mark | 200 (Mathematics: Per Question 2 Marks) (Physics & Chemistry: Per Question 1 Mark) |
MHT CET Marks vs Percentile 2023
MHT CET Marks | MHT CET Percentile |
160 | Above 99.50 |
150-160 | Above 99.00 |
130-150 | 98.00-99.00 |
110-140 | 96.00-98.00 |
100-110 | 95.00-96.00 |
96-100 | 92.00-94.00 |
81-95 | 85.00-91.00 |
61-80 | 66.00-83.00 |
50-60 | 55.00-65.00 |
Below 50 | Below 65 |
MHT CET Percentile vs Rank 2023
MHT CET Percentile | MHT CET Rank |
99-91 | 1-19,000 |
90-81 | 19,001-30,000 |
80-71 | 30,001-40,000 |
70-61 | 40,001-47,000 |
60-51 | 47,001-53,000 |
50-41 | 53,001-59,000 |
40-31 | 59,001-64,000 |
30-21 | 64,001-73,000 |
20-11 | 73,001-81,000 |
MHT CET Cut off 2023
Course | Percentile Cutoff |
VJTI, Mumbai: | |
B.Tech Computer Engineering | 99.94 |
B.Tech Information Technology | 99.88 |
B.Tech Electronics & Telecommunication Engineering | 99.69 |
B.Tech Electronics Engineering | 99.51 |
B.Tech Mechanical Engineering | 99.11 |
College of Engineering, Pune: | |
B.Tech Computer Engineering | 99.96 |
B.Tech Electronics & Telecommunication Engineering | 99.86 |
B.Tech Electrical Engineering | 99.7 |
B.Tech Mechanical Engineering | 99.72 |
B.Tech Instrumentation & Control Engineering | 99.55 |
MHT CET Syllabus 2024
- Whole syllabus of std XII of 2022-23 of Physics, Chemistry, Biology & Mathematics subjects
- Syllabus of std XI of 2021-22 as Mentioned Below:
Sr.No. | Subject | Chapters/Units of Std XI Syllabus |
1 | Physics | Motion in a plane, Laws of motion, Gravitation, Thermal properties of matter, Sound, Optics, Electrostatics, Semiconductors |
2 | Chemistry | Some Basic concepts of chemistry, Structure of atom, Chemical Bonding, Redox reactions, Elements of Group 1 and 2, States if matter(Gaseous & Liquids), Adsorption and colloids (Surface Chemistry), hydrocarbons, Basic principles of organic chemistry |
3 | Mathematics | Trigonometry II, Straight line, Circle, Measures of Dispersion, Probability, Complex numbers, P & C, Functions, Limits, Continuity. |
1. What is MHT CET?
MHT CET stands for Maharashtra Health and Technical Common Entrance Test. It is an entrance test for engineering aspirants in Maharashtra, often taken alongside IIT JEE preparation. It enables admission to colleges within the state.
2. What are the eligibility criteria for MHT CET 2024?
The eligibility criteria include being an Indian national with no age limit, having passed +2 or equivalent exams with Physics and Mathematics as mandatory subjects, and scoring a minimum of 45% (40% for reserved categories) in relevant subjects.
3. What types of institutes participate in MHT CET 2024?
MHT CET has Government Colleges, University Colleges, Government-Aided Private colleges, and Private Un-aided Colleges participating in the examination.
4. Which are some top institutes participating in MHT CET 2024 and their packages?
Notable institutes include College of Engineering, Pune (Avg. Package: 11.35 LPA, Highest Package: 50.50 LPA), VJIT Mumbai (Avg. Package: 17.06 – 18.16 LPA, Highest Package: 62 LPA), Institute of Chemical Technology, Mumbai (Avg. Package: 10 LPA, Highest Package: 21 LPA), and MIT School of Engineering & Science (Avg. Package: 7.7 – 9.3 LPA, Highest Package: 44 LPA).